Monster ID | 2713 | Sprite | C5_PHEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Phen | Custom | No | |||||||||||||
iRO Name | Elusive Phen | HP | 9,815 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 52 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 21,800 | Attack | 122~30 | |||||||||||||
Job Experience | 57,450 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 2,544 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1023 | Fish Tail | 90% | Yes | |
963 | Sharp Scale | 90% | Yes | |
720 | Aquamarine | 1.5% | Yes | |
517 | Meat | 90% | Yes | |
951 | Fin | 90% | Yes | |
756 | Rough Oridecon | 6.5% | Yes | |
4077 | Phen Card | 0.5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Phen@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
Elusive Phen@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |