Monster ID | 2802 | Sprite | C4_HODE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Hode | Custom | No | |||||||||||||
iRO Name | Furious Hode | HP | 13,380 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 63 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 30,850 | Attack | 214~45 | |||||||||||||
Job Experience | 79,800 | Defense | 91 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 30% | Yes | |
1055 | Earthworm Peeling | 90% | Yes | |
757 | Rough Elunium | 20% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
1147 | Town Sword | 2.5% | Yes | |
7021 | Foolishness of the Blind | 0.5% | Yes | |
632 | Fatty Chubby Earthworm | 5% | Yes | |
4081 | Hode Card | 0.5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Hode@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | None |
Furious Hode@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | None |
Furious Hode@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |