Monster ID | 2835 | Sprite | C2_FABRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Fabre | Custom | No | |||||||||||||
iRO Name | Solid Fabre | HP | 720 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 6 | |||||||||||||
Element | Earth (Lv 1) | Speed | 480 | |||||||||||||
Experience | 7,900 | Attack | 14~3 | |||||||||||||
Job Experience | 9,750 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
914 | Fluff | 90% | Yes | |
949 | Feather | 90% | Yes | |
1502 | Club | 40% | Yes | |
601 | Fly Wing | 90% | Yes | |
511 | Green Herb | 90% | Yes | |
705 | Clover | 90% | Yes | |
1501 | Club | 90% | Yes | |
4002 | Fabre Card | 10% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Fabre@NPC_GROUNDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |