| Item ID | 300232 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | ILL_Andre_larva_Card | Credit Price | Not For Sale | |
| Name | Diligent Andre Larva Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bAddRace,RC_Insect,20; 3 bonus2 4 bMagicAddRace,RC_Insect,20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Diligent Andre Larva Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21388 | Diligent Andre Larva | 0.1% | No | 164 | Insect | Level 2 Earth |