Monster ID | 21388 | Sprite | ILL_ANDRE_LARVA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Andre Larva | Custom | No | |||||||||||||
iRO Name | Diligent Andre Larva | HP | 819,978 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 164 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 647,980 | Attack | 3,984~308 | |||||||||||||
Job Experience | 468,710 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2935 | Sprint Gloves | 0.5% | Yes | |
2101 | Guard | 0.7% | Yes | |
955 | Worm Peeling | 90% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
1000506 | Shell of Awareness | 90% | Yes | |
300232 | Diligent Andre Larva Card | 0.1% | No |
No skills found for Diligent Andre Larva.