Monster ID | 3154 | Sprite | RECON_ROBOT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Recon Robot | Custom | No | |||||||||||||
iRO Name | Recon Robot | HP | 256,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 165 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
Experience | 157,960 | Attack | 2,989~280 | |||||||||||||
Job Experience | 177,380 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 0.1% | Yes | |
756 | Rough Oridecon | 0.1% | Yes | |
11597 | Iron Worm | 0.1% | Yes |
No skills found for Recon Robot.