Monster ID | 3155 | Sprite | REPAIR_ROBOT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Repair Robot | Custom | No | |||||||||||||
iRO Name | Repair Robot | HP | 154,760 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 155 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 117,480 | Attack | 2,051~216 | |||||||||||||
Job Experience | 132,370 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 660 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 90% | Yes | |
756 | Rough Oridecon | 90% | Yes | |
999 | Steel | 0.1% | Yes |
No skills found for Repair Robot.