Monster ID | 3175 | Sprite | E1_ROTAR_ZAIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rotar Zairo | Custom | No | |||||||||||||
iRO Name | Rotar Zairo | HP | 15,900 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 113 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Experience | 15,910 | Attack | 1,662~85 | |||||||||||||
Job Experience | 12,210 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
Attack Delay | 2,416 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 2,016 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
22046 | Airship's Boots | 5% | Yes | |
7126 | Large Jellopy | 25% | Yes | |
2312 | Padded Armor | 0.1% | Yes | |
23188 | Unprocessed Parts | 1% | Yes | |
910 | Garlet | 20% | Yes | |
601 | Fly Wing | 50% | Yes | |
912 | Zargon | 20% | Yes | |
27181 | Airship Raid Card | 0.1% | No |
No skills found for Rotar Zairo.