Monster ID | 3388 | Sprite | MIN_CONDOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Condor | Custom | No | |||||||||||||
iRO Name | Condor | HP | 40,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 101 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 13,000 | Attack | 610~6 | |||||||||||||
Job Experience | 13,500 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
917 | Talon | 90% | Yes | |
1702 | Bow | 10% | Yes | |
601 | Fly Wing | 50% | Yes | |
1750 | Arrow | 90% | Yes | |
517 | Meat | 40% | Yes | |
916 | Feather of Birds | 90% | Yes | |
582 | Orange | 60% | Yes | |
4015 | Condor Card | 0.1% | No |
No skills found for Condor.