Monster ID | 3393 | Sprite | MIN_DOKEBI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dokebi | Custom | No | |||||||||||||
iRO Name | Dokebi | HP | 55,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 102 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 14,000 | Attack | 620~30 | |||||||||||||
Job Experience | 15,000 | Defense | 155 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1021 | Dokebi Horn | 90% | Yes | |
757 | Rough Elunium | 7.5% | Yes | |
1517 | Sword Mace | 0.1% | Yes | |
1613 | Mighty Staff | 0.1% | Yes | |
969 | Gold | 0.1% | Yes | |
10038 | Horn Barrier | 0.5% | Yes | |
1005 | Hammer of Blacksmith | 0.3% | Yes | |
4098 | Dokebi Card | 0.1% | No |
No skills found for Dokebi.