Monster ID | 3395 | Sprite | MIN_WORM_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail | Custom | No | |||||||||||||
iRO Name | Wormtail | HP | 55,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 102 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 14,000 | Attack | 620~5 | |||||||||||||
Job Experience | 15,000 | Defense | 157 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 3% | Yes | |
1011 | Emveretarcon | 1.3% | Yes | |
906 | Pointed Scale | 90% | Yes | |
1408 | Pike | 1.5% | Yes | |
508 | Yellow Herb | 3.5% | Yes | |
601 | Fly Wing | 50% | Yes | |
10015 | Green Lace | 5% | Yes | |
4034 | Wormtail Card | 0.1% | No |
No skills found for Wormtail.