Monster ID | 3399 | Sprite | MIN_MARIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | |||||||||||||
iRO Name | Marin | HP | 70,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 103 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 15,000 | Attack | 630~14 | |||||||||||||
Job Experience | 16,500 | Defense | 161 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
910 | Garlet | 90% | Yes | |
938 | Sticky Mucus | 75% | Yes | |
700 | Level 1 Frost Diver | 5% | Yes | |
601 | Fly Wing | 50% | Yes | |
510 | Blue Herb | 3.8% | Yes | |
529 | Candy | 17.5% | Yes | |
5035 | Poring Hat | 0.1% | Yes | |
4196 | Marin Card | 0.1% | No |
No skills found for Marin.