Monster ID | 3405 | Sprite | MIN_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golem | Custom | No | |||||||||||||
iRO Name | Golem | HP | 100,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 105 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 30,000 | Attack | 660~25 | |||||||||||||
Job Experience | 19,500 | Defense | 167 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 7.5% | Yes | |
953 | Stone Heart | 90% | Yes | |
912 | Zargon | 11% | Yes | |
757 | Rough Elunium | 3.5% | Yes | |
2146 | Silver Guard | 0.3% | Yes | |
715 | Yellow Gemstone | 10% | Yes | |
998 | Iron | 17.5% | Yes | |
4072 | Golem Card | 0.1% | No |
No skills found for Golem.