Monster ID | 3408 | Sprite | MIN_METALLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaller | Custom | No | |||||||||||||
iRO Name | Metaller | HP | 115,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 106 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 40,000 | Attack | 680~41 | |||||||||||||
Job Experience | 21,000 | Defense | 170 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | Red Blood | 3% | Yes | |
940 | Grasshopper's Leg | 90% | Yes | |
911 | Scell | 20% | Yes | |
757 | Rough Elunium | 2.5% | Yes | |
707 | Singing Plant | 1% | Yes | |
935 | Shell | 90% | Yes | |
1914 | Burning Passion Guitar | 0.5% | Yes | |
4057 | Metaller Card | 0.1% | No |
No skills found for Metaller.