Monster ID | 3409 | Sprite | MIN_SAND_MAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sandman | Custom | No | |||||||||||||
iRO Name | Sandman | HP | 115,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 106 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 40,000 | Attack | 680~56 | |||||||||||||
Job Experience | 21,000 | Defense | 171 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
997 | Great Nature | 1.8% | Yes | |
1056 | Grit | 90% | Yes | |
757 | Rough Elunium | 5.9% | Yes | |
7043 | Fine Sand | 17.5% | Yes | |
1001 | Star Dust | 10% | Yes | |
1257 | Katar of Quaking | 0.1% | Yes | |
1622 | Hypnotist's Staff | 0.3% | Yes | |
4101 | Sandman Card | 0.1% | No |
No skills found for Sandman.