Monster ID | 3413 | Sprite | MIN_SEE_OTTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sea Otter | Custom | No | |||||||||||||
iRO Name | Sea Otter | HP | 130,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 107 | |||||||||||||
Element | Water (Lv 3) | Speed | 190 | |||||||||||||
Experience | 50,000 | Attack | 700~42 | |||||||||||||
Job Experience | 22,500 | Defense | 175 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,132 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 583 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 532 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
722 | Pearl | 7.5% | Yes | |
965 | Clam Shell | 90% | Yes | |
7065 | Sea-Otter Fur | 90% | Yes | |
601 | Fly Wing | 50% | Yes | |
726 | Sapphire | 2.5% | Yes | |
746 | Glass Bead | 32.5% | Yes | |
7053 | Cyfar | 60% | Yes | |
4326 | Sea-Otter Card | 0.1% | No |
No skills found for Sea Otter.