Monster ID | 3415 | Sprite | MIN_FUR_SEAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seal | Custom | No | |||||||||||||
iRO Name | Seal | HP | 130,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 107 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 50,000 | Attack | 700~40 | |||||||||||||
Job Experience | 22,500 | Defense | 177 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 622 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 583 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 90% | Yes | |
601 | Fly Wing | 50% | Yes | |
2310 | Coat | 0.3% | Yes | |
7053 | Cyfar | 60% | Yes | |
1452 | Guisarme | 0.1% | Yes | |
525 | Panacea | 10% | Yes | |
746 | Glass Bead | 6% | Yes | |
4312 | Seal Card | 0.1% | No |
No skills found for Seal.