Monster ID | 3417 | Sprite | MIN_MEGALODON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalodon | Custom | No | |||||||||||||
iRO Name | Megalodon | HP | 145,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 108 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 60,000 | Attack | 720~32 | |||||||||||||
Job Experience | 24,000 | Defense | 179 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 2,492 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
959 | Stinky Scale | 90% | Yes | |
932 | Skel-Bone | 75% | Yes | |
510 | Blue Herb | 4% | Yes | |
601 | Fly Wing | 50% | Yes | |
719 | Amethyst | 0.5% | Yes | |
603 | Old Blue Box | 0.1% | Yes | |
624 | Rotten Fish | 1% | Yes | |
4067 | Megalodon Card | 0.1% | No |
No skills found for Megalodon.