Monster ID | 3419 | Sprite | MIN_MEGALITH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalith | Custom | No | |||||||||||||
iRO Name | Megalith | HP | 160,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 109 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 70,000 | Attack | 740~30 | |||||||||||||
Job Experience | 26,000 | Defense | 181 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 5% | Yes | |
7049 | Stone | 50% | Yes | |
617 | Old Purple Box | 0.1% | Yes | |
985 | Elunium | 3.1% | Yes | |
757 | Rough Elunium | 10.4% | Yes | |
4200 | Megalith Card | 0.1% | No |
No skills found for Megalith.