Monster ID | 3495 | Sprite | DR_EGGRING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggring | Custom | No | |||||||||||||
iRO Name | Eggring | HP | 50 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 500 | Attack | 1~1 | |||||||||||||
Job Experience | 350 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 90% | Yes | |
512 | Apple | 90% | Yes | |
938 | Sticky Mucus | 40% | Yes | |
1010 | Phracon | 3% | Yes | |
601 | Fly Wing | 50% | Yes | |
512 | Apple | 15% | Yes | |
512 | Apple | 2% | Yes | |
4659 | Eggring Card | 2% | No |
No skills found for Eggring.