Monster ID | 3496 | Sprite | DR_LUNATIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leaf Lunatic | Custom | No | |||||||||||||
iRO Name | Leaf Lunatic | HP | 44 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 500 | Attack | 1~1 | |||||||||||||
Job Experience | 350 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
705 | Clover | 90% | Yes | |
949 | Feather | 90% | Yes | |
2262 | Clown Nose | 0.4% | Yes | |
512 | Apple | 90% | Yes | |
601 | Fly Wing | 50% | Yes | |
515 | Carrot | 90% | Yes | |
1010 | Phracon | 3% | Yes | |
4663 | Leaf Lunatic Card | 1% | No |
No skills found for Leaf Lunatic.