Monster ID | 3639 | Sprite | MD_SKELETON_100 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton | Custom | No | |||||||||||||
iRO Name | Skeleton | HP | 16,430 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 100 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 33,700 | Attack | 570~570 | |||||||||||||
Job Experience | 27,400 | Defense | 51 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
984 | Oridecon | 9% | Yes | |
932 | Skel-Bone | 90% | Yes | |
1517 | Sword Mace | 8% | Yes | |
7054 | Brigan | 90% | Yes | |
545 | Condensed Red Potion | 90% | Yes | |
2609 | Skull Ring | 3% | Yes | |
601 | Fly Wing | 50% | Yes | |
4025 | Skeleton Card | 0.1% | No |
No skills found for Skeleton.