Monster ID | 3651 | Sprite | MD_ZOMBIE_100 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie | Custom | No | |||||||||||||
iRO Name | Zombie | HP | 17,590 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 100 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 31,500 | Attack | 660~660 | |||||||||||||
Job Experience | 29,600 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
957 | Decayed Nail | 90% | Yes | |
724 | Cursed Ruby | 6% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
958 | Horrendous Mouth | 90% | Yes | |
727 | Opal | 21% | Yes | |
601 | Fly Wing | 50% | Yes | |
5158 | Monk Hat | 0.8% | Yes | |
4038 | Zombie Card | 0.1% | No |
No skills found for Zombie.