Monster ID | 3652 | Sprite | MD_ZOMBIE_120 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie | Custom | No | |||||||||||||
iRO Name | Zombie | HP | 33,560 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 120 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 62,600 | Attack | 720~720 | |||||||||||||
Job Experience | 54,000 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
957 | Decayed Nail | 90% | Yes | |
724 | Cursed Ruby | 24% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
958 | Horrendous Mouth | 90% | Yes | |
727 | Opal | 28% | Yes | |
601 | Fly Wing | 50% | Yes | |
5158 | Monk Hat | 1.6% | Yes | |
4038 | Zombie Card | 0.1% | No |
No skills found for Zombie.