Monster ID | 3654 | Sprite | MD_ZOMBIE_160 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie | Custom | No | |||||||||||||
iRO Name | Zombie | HP | 146,220 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 291,100 | Attack | 2,590~2,590 | |||||||||||||
Job Experience | 254,700 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
957 | Decayed Nail | 90% | Yes | |
724 | Cursed Ruby | 24% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
958 | Horrendous Mouth | 90% | Yes | |
727 | Opal | 42% | Yes | |
601 | Fly Wing | 50% | Yes | |
5158 | Monk Hat | 6.4% | Yes | |
4038 | Zombie Card | 0.1% | No |
No skills found for Zombie.