Monster ID | 3812 | Sprite | MD_AMERING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Huge Amering | Custom | No | |||||||||||||
iRO Name | Huge Amering | HP | 72,810 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 63,750 | Attack | 97~89 | |||||||||||||
Job Experience | 55,240 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6498 | Jejellopy | 90% | Yes | |
510 | Blue Herb | 10% | Yes | |
719 | Amethyst | 1% | Yes | |
507 | Red Herb | 90% | Yes |
No skills found for Huge Amering.