Monster ID | 3814 | Sprite | MD_POPORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enriched Poporing | Custom | No | |||||||||||||
iRO Name | Enriched Poporing | HP | 1,167 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 36 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 3,840 | Attack | 67~24 | |||||||||||||
Job Experience | 3,090 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 90% | Yes | |
910 | Garlet | 90% | Yes | |
511 | Green Herb | 90% | Yes | |
514 | Grape | 20% | Yes | |
601 | Fly Wing | 50% | Yes | |
1207 | Main Gauche | 2% | Yes | |
506 | Green Potion | 50% | Yes | |
4033 | Poporing Card | 1% | No |
No skills found for Enriched Poporing.