| Monster ID | 3816 |
|
Sprite | MD_MARIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Enriched Marin | Custom | No | |||||||||||||
| iRO Name | Enriched Marin | HP | 960 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 33 | |||||||||||||
| Element | Water (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 3,580 | Attack | 53~19 | |||||||||||||
| Job Experience | 2,790 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 910 | Garlet | 90% | Yes | |
| 938 | Sticky Mucus | 75% | Yes | |
| 700 | Level 1 Frost Diver | 5% | Yes | |
| 601 | Fly Wing | 50% | Yes | |
| 510 | Blue Herb | 3.8% | Yes | |
| 529 | Candy | 17.5% | Yes | |
| 5035 | Poring Hat | 0.1% | Yes | |
| 4196 | Marin Card | 0.1% | No | |
No skills found for Enriched Marin.