Monster ID | 1687 | Sprite | GREEN_IGUANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grove | Custom | No | |||||||||||||
iRO Name | Grove | HP | 2,090 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 55 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 4,890 | Attack | 146~35 | |||||||||||||
Job Experience | 4,130 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
521 | Aloe Leaflet | 75% | Yes | |
903 | Reptile Tongue | 50% | Yes | |
520 | Hinalle Leaflet | 50% | Yes | |
511 | Green Herb | 50% | Yes | |
528 | Monster's Feed | 90% | Yes | |
606 | Aloevera | 0.5% | Yes | |
6264 | Melon | 25% | Yes | |
4377 | Grove Card | 0.1% | No |
No skills found for Grove.