Monster ID | 1721 |
![]() |
Sprite | DRAGON_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Egg | Custom | No | |||||||||||||
iRO Name | Dragon Egg | HP | 20,990 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 119 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 26,290 | Attack | 704~150 | |||||||||||||
Job Experience | 25,210 | Defense | 172 | |||||||||||||
MVP Experience | 0 | Magic Defense | 85 | |||||||||||||
Attack Delay | 24 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
985 | ![]() |
Elunium | 0.3% | Yes |
7032 | ![]() |
Piece of Egg Shell | 5% | Yes |
731 | ![]() |
2carat Diamond | 0.5% | Yes |
732 | ![]() |
3carat Diamond | 0.3% | Yes |
718 | ![]() |
Garnet | 0.5% | Yes |
720 | ![]() |
Aquamarine | 0.5% | Yes |
728 | ![]() |
Topaz | 0.5% | Yes |
4385 | ![]() |
Dragon Egg Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dragon Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |