Monster ID | 20602 |
![]() |
Sprite | PORCELLIO_W | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | White Porcellio | Custom | No | |||||||||||||
iRO Name | White Porcellio | HP | 2,403,326 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 188 | |||||||||||||
Element | Earth (Lv 4) | Speed | 150 | |||||||||||||
Experience | 1,716,660 | Attack | 3,314~940 | |||||||||||||
Job Experience | 1,201,660 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 69 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7312 | ![]() |
Jubilee | 90% | Yes |
928 | ![]() |
Insect Feeler | 50% | Yes |
1052 | ![]() |
Single Cell | 90% | Yes |
7326 | ![]() |
Fluorescent Liquid | 1.5% | Yes |
25730 | ![]() |
Rough Zelunium | 15% | Yes |
25811 | ![]() |
Odium | 15% | Yes |
943 | ![]() |
Solid Shell | 90% | Yes |
300003 | ![]() |
White Porcellio Card | 0.1% | No |
No skills found for White Porcellio.