Monster ID | 20668 |
![]() |
Sprite | MD_GRAN_PAPILIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gran Papilia | Custom | No | |||||||||||||
iRO Name | Gran Papilia | HP | 74,730,723 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 195 | |||||||||||||
Element | Dark (Lv 2) | Speed | 120 | |||||||||||||
Experience | 53,379,090 | Attack | 4,368~2,470 | |||||||||||||
Job Experience | 37,365,360 | Defense | 384 | |||||||||||||
MVP Experience | 0 | Magic Defense | 121 | |||||||||||||
Attack Delay | 1,136 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6089 | ![]() |
Dark Piece | 90% | Yes |
6557 | ![]() |
Fancy Fairy Wing | 90% | Yes |
710 | ![]() |
Illusion Flower | 50% | Yes |
7203 | ![]() |
Strong Branch | 90% | Yes |
300100 | ![]() |
Gran Papilia Card | 0.1% | No |
616 | ![]() |
MVP! Old Card Album | 90% | No |
No skills found for Gran Papilia.