Monster ID | 21386 | Sprite | ILL_ANDRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Andre | Custom | No | |||||||||||||
iRO Name | Diligent Andre | HP | 839,882 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 167 | |||||||||||||
Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
Experience | 804,760 | Attack | 4,653~569 | |||||||||||||
Job Experience | 618,110 | Defense | 168 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1137 | Excalibur | 0.5% | Yes | |
1000510 | Ant Antennae | 15% | Yes | |
1000511 | Ant Legs | 15% | Yes | |
955 | Worm Peeling | 90% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
1000505 | Opaque Liquid | 90% | Yes | |
1000506 | Shell of Awareness | 90% | Yes | |
300230 | Diligent Andre Card | 0.1% | No |
No skills found for Diligent Andre.