Monster ID | 2404 |
![]() |
Sprite | DEAD_PLANKTON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dead Plankton | Custom | No | |||||||||||||
iRO Name | Dead Plankton | HP | 95 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 9 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 310 | Attack | 18~1 | |||||||||||||
Job Experience | 230 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 2,208 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1052 | ![]() |
Single Cell | 90% | Yes |
910 | ![]() |
Garlet | 7% | Yes |
938 | ![]() |
Sticky Mucus | 17% | Yes |
970 | ![]() |
Alcohol | 0.1% | Yes |
630 | ![]() |
Dew Laden Moss | 0.5% | Yes |
645 | ![]() |
Concentration Potion | 1% | Yes |
No skills found for Dead Plankton.