Monster ID | 2728 | Sprite | C5_NOVUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Novus | Custom | No | |||||||||||||
iRO Name | Elusive Novus | HP | 33,350 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 90 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 110 | |||||||||||||
Experience | 55,150 | Attack | 512~57 | |||||||||||||
Job Experience | 155,700 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 151 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
511 | Green Herb | 90% | Yes | |
7053 | Cyfar | 90% | Yes | |
1036 | Dragon Scale | 90% | Yes | |
4383 | Red Novus Card | 0.5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Novus@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Novus@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Elusive Novus@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Novus@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | No | Target | always | None |
Elusive Novus@SM_BASH | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |