| Monster ID | 3412 |
|
Sprite | MIN_GREEN_IGUANA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Grove | Custom | No | |||||||||||||
| iRO Name | Grove | HP | 130,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 107 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 50,000 | Attack | 700~35 | |||||||||||||
| Job Experience | 22,500 | Defense | 174 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 521 | Aloe Leaflet | 75% | Yes | |
| 903 | Reptile Tongue | 50% | Yes | |
| 520 | Hinalle Leaflet | 50% | Yes | |
| 511 | Green Herb | 50% | Yes | |
| 528 | Monster's Feed | 90% | Yes | |
| 606 | Aloevera | 0.5% | Yes | |
| 6264 | Melon | 25% | Yes | |
| 4377 | Grove Card | 0.1% | No | |
No skills found for Grove.