Monster ID | 3665 | Sprite | MD_GHOUL_160 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | No | |||||||||||||
iRO Name | Ghoul | HP | 200,634 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 136,630 | Attack | 2,674~2,325 | |||||||||||||
Job Experience | 140,040 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
958 | Horrendous Mouth | 90% | Yes | |
984 | Oridecon | 5% | Yes | |
509 | White Herb | 35% | Yes | |
25235 | Crafted Stone | 50% | Yes | |
2609 | Skull Ring | 0.3% | Yes | |
934 | Memento | 75% | Yes | |
7932 | Poison Herb Nerium | 50% | Yes | |
4110 | Ghoul Card | 0.1% | No |
No skills found for Ghoul.