Monster ID | 3737 |
![]() |
Sprite | COWRAIDERS2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Buffalo Bandit Duelist | Custom | No | |||||||||||||
iRO Name | Buffalo Bandit Duelist | HP | 9,700 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 101 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 14,430 | Attack | 476~83 | |||||||||||||
Job Experience | 13,730 | Defense | 62 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 1,200 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25278 | ![]() |
Bandit's Scarf | 90% | Yes |
7054 | ![]() |
Brigan | 90% | Yes |
28721 | ![]() |
Monokage | 5% | Yes |
13332 | ![]() |
Huuma Shuriken of Dancing Petals | 5% | Yes |
580 | ![]() |
Bread | 50% | Yes |
27171 | ![]() |
Revolver Buffalo Bandit Card | 0.1% | No |
No skills found for Buffalo Bandit Duelist.