Monsters

Search...

... ...

... ...

Found a total of 2439 record(s) across 122 page(s). Displaying result(s) 2261-2280.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
20379 Ice Ghost Ice Ghost 189 2,418,315 Medium Demon Water (Lv 3) 1,727,370 1,209,160 No
20380 Flame Ghost Flame Ghost 189 2,410,282 Medium Demon Fire (Lv 3) 1,721,630 1,205,140 No
20381 MVP! R48-85-Bestia R48-85-Bestia 174 8,885,000 Large Brute Neutral (Lv 4) 80,030,000 60,090,000 No
20382 Twin Capute Twin Capute 175 603,341 Medium Formless Neutral (Lv 3) 0 0 No
20419 Rigid Muspellskoll Rigid Muspellskoll 188 48,530,254 Medium Demon Fire (Lv 3) 97,060,500 67,942,350 No
20420 Corrupted Wanderer Corrupted Wanderer 187 2,387,582 Medium Demon Wind (Lv 2) 1,705,420 1,193,790 No
20421 Corrupted Spider Queen Corrupted Spider Queen 195 74,623,473 Large Demon Dark (Lv 3) 149,246,950 104,472,860 No
20422 Corrupted Dark Lord Corrupted Dark Lord 194 74,476,822 Large Undead Undead (Lv 3) 148,953,640 104,267,550 No
20543 MD_ED_M_SCIENCE MD_ED_M_SCIENCE 0 0 Small Formless Neutral (Lv 0) 0 0 No
20560 Green Mineral Green Mineral 190 2,435,702 Large Formless Neutral (Lv 4) 0 0 No
20592 Poisonous Poisonous 188 2,407,086 Medium Formless Ghost (Lv 4) 1,719,350 1,203,540 No
20593 Toxious Toxious 188 2,407,556 Medium Formless Poison (Lv 4) 1,719,680 1,203,780 No
20594 Green Mineral Green Mineral 190 2,435,702 Large Formless Neutral (Lv 4) 1,739,790 1,217,850 No
20595 Red Mineral Red Mineral 190 2,435,702 Large Formless Neutral (Lv 4) 1,739,790 1,217,850 No
20596 White Mineral White Mineral 190 2,436,177 Large Formless Neutral (Lv 4) 1,740,130 1,218,090 No
20597 Purple Mineral Purple Mineral 190 2,435,543 Large Formless Neutral (Lv 4) 1,739,670 1,217,770 No
20598 Jewelry Ant Jewelry Ant 191 2,445,656 Medium Insect Neutral (Lv 4) 1,746,900 1,222,830 No
20599 Jewelry Ant Jewelry Ant 191 2,445,656 Medium Insect Neutral (Lv 4) 0 0 No
20600 Jewel Jewel 192 100 Large Formless Neutral (Lv 4) 0 0 No
20601 Jewel Ungoliant Jewel Ungoliant 197 37,847,096 Large Insect Neutral (Lv 4) 27,033,640 18,923,550 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next