Monsters

Search...

... ...

... ...

Found a total of 2439 record(s) across 122 page(s). Displaying result(s) 101-120.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
20676 Papila Cae Papila Cae 150 10,000 Medium Insect Water (Lv 2) 0 0 No
20675 Senior Papila Cae Senior Papila Cae 187 2,405,191 Medium Insect Water (Lv 2) 1,717,990 1,202,600 No
20674 Papila Cae Papila Cae 137 237,484 Medium Insect Water (Lv 2) 215,890 151,130 No
20673 Papila Ruba Papila Ruba 150 10,000 Medium Insect Fire (Lv 2) 0 0 No
20672 Senior Papila Ruba Senior Papila Ruba 190 3,656,403 Medium Insect Fire (Lv 2) 2,611,720 1,828,200 No
20671 Papila Ruba Papila Ruba 139 240,372 Medium Insect Fire (Lv 2) 218,520 152,960 No
20670 Senior Papila Senior Papila 188 2,409,593 Medium Insect Dark (Lv 2) 1,721,140 1,204,800 No
20669 Papila Papila 138 240,713 Medium Insect Dark (Lv 2) 218,830 153,180 No
20668 Gran Papilia Gran Papilia 195 74,730,723 Large Plant Dark (Lv 2) 53,379,090 37,365,360 No
20667 Silva Papilia Silva Papilia 145 7,375,012 Large Plant Dark (Lv 2) 6,704,560 4,693,190 No
20666 Verporte Verporte 186 2,390,934 Medium Brute Poison (Lv 2) 1,707,810 1,195,470 No
20665 Verporta Verporta 136 239,037 Medium Brute Poison (Lv 2) 217,310 152,110 No
20664 Green Pitaya Green Pitaya 136 165,105 Small Plant Earth (Lv 1) 150,100 105,070 No
20663 Violet Pitaya Violet Pitaya 135 165,308 Small Plant Poison (Lv 1) 150,280 105,200 No
20662 Blue Pitaya Blue Pitaya 135 163,655 Small Plant Water (Lv 1) 148,780 104,140 No
20661 Yellow Pitaya Yellow Pitaya 134 162,599 Small Plant Wind (Lv 1) 147,820 103,470 No
20660 Red Pitaya Red Pitaya 132 158,478 Small Plant Fire (Lv 1) 144,070 100,850 No
20659 MVP! Pitaya Boss Pitaya Boss 138 7,221,377 Small Plant Fire (Lv 3) 6,564,890 4,595,420 No
20658 Green Pitaya Green Pitaya 136 165,105 Small Plant Earth (Lv 1) 0 0 No
20657 Violet Pitaya Violet Pitaya 135 165,308 Small Plant Poison (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next