Monsters

Search...

... ...

... ...

Found a total of 2439 record(s) across 122 page(s). Displaying result(s) 41-60.

Monster ID ▼ kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
20936 Disguiser Disguiser 254 42,303,800 Medium Demon Undead (Lv 2) 3,359,560 2,351,690 No
20935 Gan Ceann Gan Ceann 215 11,785,610 Medium Formless Neutral (Lv 1) 2,678,540 1,881,280 No
20934 R001-Bestia R001-Bestia 215 134,179,630 Large Brute Dark (Lv 2) 65,781,400 46,046,980 No
20933 Venedi Venedi 213 11,790,680 Medium Brute Poison (Lv 3) 2,614,780 1,830,350 No
20932 Deadre Deadre 214 12,435,400 Medium Demi-Human Dark (Lv 2) 2,634,840 1,844,390 No
20931 Plagarion Plagarion 215 13,189,560 Large Dragon Neutral (Lv 2) 2,648,540 1,853,980 No
20930 Dolorian Dolorian 214 11,763,310 Medium Demi-Human Poison (Lv 3) 2,674,590 1,872,210 No
20929 Giant Caput Giant Caput 213 12,405,430 Large Formless Neutral (Lv 2) 2,624,210 1,836,950 No
20928 The One The One 245 275,042,400 Large Formless Neutral (Lv 3) 75,998,870 53,199,210 No
20927 Vanilaqus Vanilaqus 230 25,505,670 Small Formless Water (Lv 3) 2,966,350 2,076,450 No
20926 Fillia Fillia 229 23,252,650 Medium Brute Fire (Lv 3) 2,934,780 2,054,350 No
20925 Litus Litus 228 23,160,350 Medium Demi-Human Wind (Lv 3) 2,941,680 2,059,180 No
20924 Amitera Amitera 227 27,974,600 Medium Brute Earth (Lv 3) 2,974,110 2,081,880 No
20923 Galensis Galensis 244 35,885,800 Medium Demi-Human Earth (Lv 3) 3,166,870 2,216,810 No
20922 Napeo Napeo 244 30,324,840 Medium Plant Wind (Lv 3) 3,156,660 2,209,660 No
20921 Fulgor Fulgor 244 36,820,210 Medium Brute Water (Lv 3) 3,147,740 2,203,420 No
20920 Lavaeter Lavaeter 243 33,910,920 Small Formless Fire (Lv 3) 3,178,990 2,225,290 No
20851 Hell Tree Hell Tree 200 20,000 Medium Plant Earth (Lv 1) 0 0 No
20850 Creeper Creeper 200 20,000 Medium Plant Earth (Lv 1) 0 0 No
20849 Wooden Fairy Wooden Fairy 200 20,000 Medium Plant Earth (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next