Monster ID | 1854 | Sprite | E_MUKA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka | Custom | No | |||||||||||||
iRO Name | Muka | HP | 610 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,230 | Attack | 40~9 | |||||||||||||
Job Experience | 540 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 3.5% | Yes | |
952 | Cactus Needle | 90% | Yes | |
7742 | Kaong | 20% | Yes | |
507 | Red Herb | 50% | Yes | |
1451 | Guisarme | 2.5% | Yes | |
1002 | Iron Ore | 12.5% | Yes | |
4036 | Muka Card | 0.1% | No |
No skills found for Muka.