Monster ID | 2872 | Sprite | C5_CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Chonchon | Custom | No | |||||||||||||
iRO Name | Elusive Chonchon | HP | 285 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 5 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 7,500 | Attack | 13~3 | |||||||||||||
Job Experience | 9,000 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 25% | Yes | |
935 | Shell | 90% | Yes | |
909 | Jellopy | 90% | Yes | |
1205 | Cutter | 25% | Yes | |
601 | Fly Wing | 90% | Yes | |
742 | Chonchon Doll | 3% | Yes | |
1002 | Iron Ore | 90% | Yes | |
4009 | Chonchon Card | 10% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Chonchon@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |