Monster ID | 3387 | Sprite | MIN_PICKY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | |||||||||||||
iRO Name | Picky | HP | 25,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 12,000 | Attack | 600~1 | |||||||||||||
Job Experience | 12,000 | Defense | 149 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
916 | Feather of Birds | 90% | Yes | |
949 | Feather | 90% | Yes | |
2302 | Cotton Shirt | 20% | Yes | |
507 | Red Herb | 90% | Yes | |
519 | Milk | 90% | Yes | |
715 | Yellow Gemstone | 6% | Yes | |
601 | Fly Wing | 50% | Yes | |
4008 | Picky Card | 2% | No |
No skills found for Picky.