| Monster ID | 3397 |
|
Sprite | MIN_SNAKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Boa | Custom | No | |||||||||||||
| iRO Name | Boa | HP | 70,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 103 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 15,000 | Attack | 630~5 | |||||||||||||
| Job Experience | 16,500 | Defense | 159 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 926 | Snake Scale | 90% | Yes | |
| 1117 | Katana | 2% | Yes | |
| 507 | Red Herb | 80% | Yes | |
| 1011 | Emveretarcon | 10% | Yes | |
| 937 | Venom Canine | 80% | Yes | |
| 601 | Fly Wing | 50% | Yes | |
| 578 | Strawberry | 90% | Yes | |
| 4037 | Snake Card | 1% | No | |
No skills found for Boa.