Monster ID | 3406 | Sprite | MIN_SCORPION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | |||||||||||||
iRO Name | Scorpion | HP | 100,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 105 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 30,000 | Attack | 660~7 | |||||||||||||
Job Experience | 19,500 | Defense | 168 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | Red Blood | 3.5% | Yes | |
904 | Scorpion Tail | 90% | Yes | |
757 | Rough Elunium | 2.9% | Yes | |
943 | Solid Shell | 10.5% | Yes | |
601 | Fly Wing | 50% | Yes | |
7041 | Fine Grit | 50% | Yes | |
625 | Rusty Iron | 1% | Yes | |
4068 | Scorpion Card | 0.1% | No |
No skills found for Scorpion.