Monster ID | 3407 | Sprite | MIN_CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | No | |||||||||||||
iRO Name | Chonchon | HP | 100,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 105 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 30,000 | Attack | 660~3 | |||||||||||||
Job Experience | 19,500 | Defense | 169 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 5% | Yes | |
935 | Shell | 90% | Yes | |
909 | Jellopy | 90% | Yes | |
1205 | Cutter | 5% | Yes | |
601 | Fly Wing | 50% | Yes | |
742 | Chonchon Doll | 0.6% | Yes | |
1002 | Iron Ore | 20% | Yes | |
4009 | Chonchon Card | 2% | No |
No skills found for Chonchon.