Monster ID | 3501 | Sprite | DR_SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Trans Spore | Custom | No | |||||||||||||
iRO Name | Trans Spore | HP | 203 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 18 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 740 | Attack | 7~7 | |||||||||||||
Job Experience | 590 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 9 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
921 | Mushroom Spore | 90% | Yes | |
507 | Red Herb | 90% | Yes | |
601 | Fly Wing | 50% | Yes | |
743 | Spore Doll | 1% | Yes | |
15151 | White Eco-Shirt | 10% | Yes | |
7033 | Poison Spore | 1% | Yes | |
1011 | Emveretarcon | 5% | Yes | |
4668 | Trance Spore Card | 1% | No |
No skills found for Trans Spore.