Monsters

Search...

... ...

... ...

Found a total of 2439 record(s) across 122 page(s). Displaying result(s) 1-20.

Monster ID ▼ kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Custom
21395 Silent Maya Silent Maya 175 24,512,365 Large Insect Neutral (Lv 4) 44,017,520 36,013,140 No
21394 Diligent Vitata Diligent Vitata 169 879,511 Small Insect Poison (Lv 4) 833,480 624,870 No
21393 Gutsy Familiar Gutsy Familiar 166 761,002 Small Brute Dark (Lv 2) 798,440 601,800 No
21392 Gutsy Giearth Gutsy Giearth 168 864,988 Small Demon Dark (Lv 3) 815,660 616,550 No
21391 Mushy Ant Egg Mushy Ant Egg 164 659,810 Small Formless Neutral (Lv 2) 349,920 235,550 No
21390 Diligent Piere Diligent Piere 167 825,541 Small Insect Earth (Lv 3) 826,880 604,870 No
21389 Diligent Deniro Diligent Deniro 167 819,978 Small Insect Earth (Lv 3) 811,140 610,440 No
21388 Diligent Andre Larva Diligent Andre Larva 164 819,978 Small Insect Earth (Lv 2) 647,980 468,710 No
21387 Diligent Soldier Andre Diligent Soldier Andre 169 943,547 Medium Insect Earth (Lv 4) 833,480 624,870 No
21386 Diligent Andre Diligent Andre 167 839,882 Small Insect Earth (Lv 3) 804,760 618,110 No
21086 Dummy (Undead Lv1) Dummy (Undead Lv1) 100 2,000,000,000 Medium Formless Undead (Lv 1) 0 0 No
21085 Dummy (Ghost Lv1) Dummy (Ghost Lv1) 100 2,000,000,000 Medium Formless Ghost (Lv 1) 0 0 No
21084 Dummy (Dark Lv1) Dummy (Dark Lv1) 100 2,000,000,000 Medium Formless Dark (Lv 1) 0 0 No
21083 Dummy (Holy Lv1) Dummy (Holy Lv1) 100 2,000,000,000 Medium Formless Holy (Lv 1) 0 0 No
21082 Dummy (Poison Lv1) Dummy (Poison Lv1) 100 2,000,000,000 Medium Formless Poison (Lv 1) 0 0 No
21081 Dummy (Wind Lv1) Dummy (Wind Lv1) 100 2,000,000,000 Medium Formless Wind (Lv 1) 0 0 No
21080 Dummy (Fire Lv1) Dummy (Fire Lv1) 100 2,000,000,000 Medium Formless Fire (Lv 1) 0 0 No
21079 Dummy (Earth Lv1) Dummy (Earth Lv1) 100 2,000,000,000 Medium Formless Earth (Lv 1) 0 0 No
21078 Dummy (Water Lv1) Dummy (Water Lv1) 100 2,000,000,000 Medium Formless Water (Lv 1) 0 0 No
21077 Dummy (Neutral Lv1) Dummy (Neutral Lv1) 100 2,000,000,000 Medium Formless Neutral (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next