Monster ID | 3404 | Sprite | MIN_ANDRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Andre | Custom | No | |||||||||||||
iRO Name | Andre | HP | 100,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 105 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 30,000 | Attack | 660~21 | |||||||||||||
Job Experience | 19,500 | Defense | 166 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 90% | Yes | |
910 | Garlet | 50% | Yes | |
938 | Sticky Mucus | 25% | Yes | |
993 | Green Live | 2.5% | Yes | |
601 | Fly Wing | 50% | Yes | |
1002 | Iron Ore | 17.5% | Yes | |
757 | Rough Elunium | 1.4% | Yes | |
4043 | Andre Card | 0.1% | No |
No skills found for Andre.